

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Urolithiasis | D052878 | — | N20-N23 | — | — | — | 1 | — | 1 |
| Urinary calculi | D014545 | — | N20.9 | — | — | — | 1 | — | 1 |
| Calculi | D002137 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Overactive urinary bladder | D053201 | EFO_1000781 | N32.81 | 1 | — | — | — | — | 1 |
| Drug common name | Propantheline bromide |
| INN | propantheline bromide |
| Description | Propantheline bromide is a member of xanthenes. |
| Classification | Small molecule |
| Drug class | Antimuscarinic |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(C)[N+](C)(CCOC(=O)C1c2ccccc2Oc2ccccc21)C(C)C.[Br-] |
| PDB | — |
| CAS-ID | 50-34-0 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1240 |
| ChEBI ID | — |
| PubChem CID | 9279 |
| DrugBank | DB00782 |
| UNII ID | UX9Z118X9F (ChemIDplus, GSRS) |

